test3a.raw 1.46 KB
SYSTEM SUMMARY PERCENTAGES by SPEAKER                      

       ,----------------------------------------------------------------.
       |                         ./lvc_hyp.ctm                          |
       |----------------------------------------------------------------|
       | SPKR   | # Snt # Wrd | Corr    Sub    Del    Ins    Err  S.Err |
       |--------+-------------+-----------------------------------------|
       | 2347-a |   16    250 |  166     60     24     44    128     15 |
       |--------+-------------+-----------------------------------------|
       | 2347-b |   20    637 |  413    175     49     54    278     20 |
       |--------+-------------+-----------------------------------------|
       | 3129-a |    5    188 |   62     53     73     42    168      5 |
       |--------+-------------+-----------------------------------------|
       | 3129-b |   17    597 |  316    215     66     25    306     17 |
       |================================================================|
       | Sum    |   58   1672 |  957    503    212    165    880     57 |
       |================================================================|
       |  Mean  | 14.5  418.0 |239.3  125.8   53.0   41.3  220.0   14.3 |
       |  S.D.  |  6.6  231.8 |155.8   81.7   21.8   12.0   85.5    6.5 |
       | Median | 16.5  423.5 |241.0  117.5   57.5   43.0  223.0   16.0 |
       `----------------------------------------------------------------'