test3a.sys
1.46 KB
SYSTEM SUMMARY PERCENTAGES by SPEAKER
,----------------------------------------------------------------.
| ./lvc_hyp.ctm |
|----------------------------------------------------------------|
| SPKR | # Snt # Wrd | Corr Sub Del Ins Err S.Err |
|--------+-------------+-----------------------------------------|
| 2347-a | 16 250 | 66.4 24.0 9.6 17.6 51.2 93.8 |
|--------+-------------+-----------------------------------------|
| 2347-b | 20 637 | 64.8 27.5 7.7 8.5 43.6 100.0 |
|--------+-------------+-----------------------------------------|
| 3129-a | 5 188 | 33.0 28.2 38.8 22.3 89.4 100.0 |
|--------+-------------+-----------------------------------------|
| 3129-b | 17 597 | 52.9 36.0 11.1 4.2 51.3 100.0 |
|================================================================|
| Sum/Avg| 58 1672 | 57.2 30.1 12.7 9.9 52.6 98.3 |
|================================================================|
| Mean | 14.5 418.0 | 54.3 28.9 16.8 13.2 58.9 98.4 |
| S.D. | 6.6 231.8 | 15.4 5.1 14.8 8.3 20.6 3.1 |
| Median | 16.5 423.5 | 58.9 27.8 10.3 13.0 51.2 100.0 |
`----------------------------------------------------------------'