test3b.sys
1.53 KB
SYSTEM SUMMARY PERCENTAGES by SPEAKER
,-------------------------------------------------------------------------.
| ./lvc_hypc.ctm |
|-------------------------------------------------------------------------|
| SPKR | # Snt # Wrd | Corr Sub Del Ins Err S.Err | NCE |
|--------+-------------+-----------------------------------------+--------|
| 2347-a | 16 250 | 66.4 24.0 9.6 17.6 51.2 93.8 | 0.256 |
|--------+-------------+-----------------------------------------+--------|
| 2347-b | 20 637 | 64.8 27.5 7.7 8.5 43.6 100.0 | 0.174 |
|--------+-------------+-----------------------------------------+--------|
| 3129-a | 5 188 | 33.0 28.2 38.8 22.3 89.4 100.0 | 0.145 |
|--------+-------------+-----------------------------------------+--------|
| 3129-b | 20 704 | 52.8 35.8 11.4 4.4 51.6 100.0 | 0.197 |
|=========================================================================|
| Sum/Avg| 61 1779 | 56.9 30.4 12.7 9.6 52.7 98.4 | 0.205 |
|=========================================================================|
| Mean | 15.3 444.8 | 54.3 28.9 16.9 13.2 58.9 98.4 | 0.193 |
| S.D. | 7.1 263.3 | 15.4 5.0 14.7 8.2 20.6 3.1 | 0.047 |
| Median | 18.0 443.5 | 58.8 27.8 10.5 13.0 51.4 100.0 | 0.186 |
`-------------------------------------------------------------------------'