test3c.lur
2.41 KB
,-------------------------------------------------------------------------------------.
| System: ./lvc_hypm.ctm |
| |
| Overall -> Overall Scores |
| With Alt -> Segments Containing Alternations |
| NO Alt -> Segments Without Alternations |
| |
| |
|-------------------------------------------------------------------------------------|
| | || Alternations |
|-----------------+----------------------++--------------------+----------------------|
| SPKR | Overall || With Alt | NO Alt |
| | #Wrd %WE || #Wrd %WE | #Wrd %WE |
|-----------------+----------------------++--------------------+----------------------|
| 2347-a | [53] 94.3 || [32] 37.5 | [21] 181.0 |
|-----------------+----------------------++--------------------+----------------------|
| 2347-b | 0 * 13 * || | 0 * 13 * |
|=====================================================================================|
| Set Sum/Avg | [53] 118.9 || [32] 37.5 | [21] 242.9 |
|-----------------+----------------------++--------------------+----------------------|
| Mean + | [53] 94.3 || [32] 37.5 | [21] 181.0 |
| StdDev + | [0] 0.0 || [0] 0.0 | [0] 0.0 |
| | || | |
| Median | [53] 94.3 || [32] 37.5 | [21] 181.0 |
|-------------------------------------------------------------------------------------|
| Note: * Speaker Has no reference word tokens. Number of incorrect words presented |
| + Speakers with no reference words ignored |
`-------------------------------------------------------------------------------------'