test4.raw
1.46 KB
SYSTEM SUMMARY PERCENTAGES by SPEAKER
,----------------------------------------------------------------.
| ./lvc_hyp.ctm |
|----------------------------------------------------------------|
| SPKR | # Snt # Wrd | Corr Sub Del Ins Err S.Err |
|--------+-------------+-----------------------------------------|
| 2347-a | 16 253 | 166 63 24 41 128 14 |
|--------+-------------+-----------------------------------------|
| 2347-b | 20 642 | 412 171 59 63 293 20 |
|--------+-------------+-----------------------------------------|
| 3129-a | 5 188 | 62 53 73 50 176 5 |
|--------+-------------+-----------------------------------------|
| 3129-b | 20 705 | 356 245 104 54 403 20 |
|================================================================|
| Sum | 61 1788 | 996 532 260 208 1000 59 |
|================================================================|
| Mean | 15.3 447.0 |249.0 133.0 65.0 52.0 250.0 14.8 |
| S.D. | 7.1 264.1 |163.2 91.8 33.2 9.1 123.3 7.1 |
| Median | 18.0 447.5 |261.0 117.0 66.0 52.0 234.5 17.0 |
`----------------------------------------------------------------'