test4.sys 1.46 KB
SYSTEM SUMMARY PERCENTAGES by SPEAKER                      

       ,----------------------------------------------------------------.
       |                         ./lvc_hyp.ctm                          |
       |----------------------------------------------------------------|
       | SPKR   | # Snt # Wrd | Corr    Sub    Del    Ins    Err  S.Err |
       |--------+-------------+-----------------------------------------|
       | 2347-a |   16    253 | 65.6   24.9    9.5   16.2   50.6   87.5 |
       |--------+-------------+-----------------------------------------|
       | 2347-b |   20    642 | 64.2   26.6    9.2    9.8   45.6  100.0 |
       |--------+-------------+-----------------------------------------|
       | 3129-a |    5    188 | 33.0   28.2   38.8   26.6   93.6  100.0 |
       |--------+-------------+-----------------------------------------|
       | 3129-b |   20    705 | 50.5   34.8   14.8    7.7   57.2  100.0 |
       |================================================================|
       | Sum/Avg|   61   1788 | 55.7   29.8   14.5   11.6   55.9   96.7 |
       |================================================================|
       |  Mean  | 15.3  447.0 | 53.3   28.6   18.1   15.1   61.8   96.9 |
       |  S.D.  |  7.1  264.1 | 15.2    4.3   14.1    8.5   21.8    6.3 |
       | Median | 18.0  447.5 | 57.3   27.4   12.1   13.0   53.9  100.0 |
       `----------------------------------------------------------------'