test6.raw 1.18 KB
SYSTEM SUMMARY PERCENTAGES by SPEAKER                      

     ,-------------------------------------------------------------------.
     |                          ./mand_hyp.ctm                           |
     |-------------------------------------------------------------------|
     | SPKR      | # Snt # Wrd | Corr    Sub    Del    Ins    Err  S.Err |
     |-----------+-------------+-----------------------------------------|
     | ma_0029_a |    4      5 |    4      1      0      0      1      1 |
     |-----------+-------------+-----------------------------------------|
     | ma_0029_b |    6     32 |   29      2      1      1      4      4 |
     |===================================================================|
     | Sum       |   10     37 |   33      3      1      1      5      5 |
     |===================================================================|
     |   Mean    |  5.0   18.5 | 16.5    1.5    0.5    0.5    2.5    2.5 |
     |   S.D.    |  1.4   19.1 | 17.7    0.7    0.7    0.7    2.1    2.1 |
     |  Median   |  5.0   18.5 | 16.5    1.5    0.5    0.5    2.5    2.5 |
     `-------------------------------------------------------------------'