test7-utf8-2bytes.raw 2.29 KB
SYSTEM SUMMARY PERCENTAGES by SPEAKER                      

       ,---------------------------------------------------------------.
       |                    ./tests.hyp.utf8-2bytes                    |
       |---------------------------------------------------------------|
       | SPKR  | # Snt # Wrd | Corr    Sub    Del    Ins    Err  S.Err |
       |-------+-------------+-----------------------------------------|
       | f     |    7     48 |   48      0      0      1      1      1 |
       |-------+-------------+-----------------------------------------|
       | g     |    2     20 |   10     10      0      0     10      2 |
       |-------+-------------+-----------------------------------------|
       | h     |    3     18 |   18      0      0      2      2      2 |
       |-------+-------------+-----------------------------------------|
       | i     |    5     34 |   21     12      1      4     17      5 |
       |-------+-------------+-----------------------------------------|
       | empty |    2      0 |    0      0      0     13     13      2 |
       |-------+-------------+-----------------------------------------|
       | alt   |    9     25 |   24      0      1      1      2      2 |
       |-------+-------------+-----------------------------------------|
       | od1   |    7     21 |   12      7      2      3     12      7 |
       |-------+-------------+-----------------------------------------|
       | od2   |   10     50 |   20     30      0      0     30     10 |
       |-------+-------------+-----------------------------------------|
       | od3   |    8     26 |   15      8      3      3     14      8 |
       |-------+-------------+-----------------------------------------|
       | tags  |    5     24 |   10      8      6      6     20      4 |
       |===============================================================|
       | Sum   |   58    266 |  178     75     13     33    121     43 |
       |===============================================================|
       | Mean  |  5.8   26.6 | 17.8    7.5    1.3    3.3   12.1    4.3 |
       | S.D.  |  2.9   14.6 | 12.7    9.2    1.9    3.9    9.1    3.1 |
       |Median |  6.0   24.5 | 16.5    7.5    0.5    2.5   12.5    3.0 |
       `---------------------------------------------------------------'