test7.sys
2.53 KB
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
SYSTEM SUMMARY PERCENTAGES by SPEAKER
,----------------------------------------------------------------.
| ./tests.hyp |
|----------------------------------------------------------------|
| SPKR | # Snt # Wrd | Corr Sub Del Ins Err S.Err |
|--------+-------------+-----------------------------------------|
| f | 7 48 |100.0 0.0 0.0 2.1 2.1 14.3 |
|--------+-------------+-----------------------------------------|
| g | 2 20 | 50.0 50.0 0.0 0.0 50.0 100.0 |
|--------+-------------+-----------------------------------------|
| h | 3 18 |100.0 0.0 0.0 11.1 11.1 66.7 |
|--------+-------------+-----------------------------------------|
| i | 5 34 | 61.8 35.3 2.9 11.8 50.0 100.0 |
|--------+-------------+-----------------------------------------|
| empty | 2 0 | 0* 0* 0* 13* 13* 100.0 |
|--------+-------------+-----------------------------------------|
| alt | 9 25 | 96.0 0.0 4.0 4.0 8.0 22.2 |
|--------+-------------+-----------------------------------------|
| od1 | 7 21 | 57.1 33.3 9.5 14.3 57.1 100.0 |
|--------+-------------+-----------------------------------------|
| od2 | 10 50 | 40.0 60.0 0.0 0.0 60.0 100.0 |
|--------+-------------+-----------------------------------------|
| od3 | 8 26 | 57.7 30.8 11.5 11.5 53.8 100.0 |
|--------+-------------+-----------------------------------------|
| tags | 5 24 | 41.7 33.3 25.0 25.0 83.3 80.0 |
|================================================================|
| Sum/Avg| 58 266 | 66.9 28.2 4.9 12.4 45.5 74.1 |
|================================================================|
| Mean | 5.8 26.6 | 67.1+ 27.0+ 5.9+ 8.9+ 41.7+ 78.3 |
| S.D. | 2.9 14.6 | 24.7+ 22.3+ 8.4+ 8.2+ 27.9+ 33.7 |
| Median | 6.0 24.5 | 57.7+ 33.3+ 2.9+ 11.1+ 50.0+ 100.0 |
`----------------------------------------------------------------'
* No Reference words for this/these speaker(s). Word counts supplied
rather than percents.
# No Reference words for this/these speaker(s). NCE not computable.
+ Speaker(s) with no reference data is ignored