test7_2.raw 2.29 KB
SYSTEM SUMMARY PERCENTAGES by SPEAKER                      

       ,---------------------------------------------------------------.
       |                          ./tests.hyp                          |
       |---------------------------------------------------------------|
       | SPKR  | # Snt # Wrd | Corr    Sub    Del    Ins    Err  S.Err |
       |-------+-------------+-----------------------------------------|
       | f     |    7     48 |   48      0      0      1      1      1 |
       |-------+-------------+-----------------------------------------|
       | g     |    2     20 |    2     18      0     56     74      2 |
       |-------+-------------+-----------------------------------------|
       | h     |    3     22 |   19      3      0      5      8      2 |
       |-------+-------------+-----------------------------------------|
       | i     |    5     34 |   16     10      8     70     88      5 |
       |-------+-------------+-----------------------------------------|
       | empty |    2      0 |    0      0      0     13     13      2 |
       |-------+-------------+-----------------------------------------|
       | alt   |    9     25 |   24      0      1      1      2      2 |
       |-------+-------------+-----------------------------------------|
       | od1   |    7     21 |    6      9      6      3     18      7 |
       |-------+-------------+-----------------------------------------|
       | od2   |   10     50 |    0     30     20      0     50     10 |
       |-------+-------------+-----------------------------------------|
       | od3   |    8     26 |    8     12      6      4     22      8 |
       |-------+-------------+-----------------------------------------|
       | tags  |    5     24 |    8     10      6     34     50      5 |
       |===============================================================|
       | Sum   |   58    270 |  131     92     47    187    326     44 |
       |===============================================================|
       | Mean  |  5.8   27.0 | 13.1    9.2    4.7   18.7   32.6    4.4 |
       | S.D.  |  2.9   14.4 | 14.7    9.5    6.3   25.6   31.0    3.1 |
       |Median |  6.0   24.5 |  8.0    9.5    3.5    4.5   20.0    3.5 |
       `---------------------------------------------------------------'