test7_2.sys 2.53 KB
SYSTEM SUMMARY PERCENTAGES by SPEAKER                      

       ,----------------------------------------------------------------.
       |                          ./tests.hyp                           |
       |----------------------------------------------------------------|
       | SPKR   | # Snt # Wrd | Corr    Sub    Del    Ins    Err  S.Err |
       |--------+-------------+-----------------------------------------|
       | f      |    7     48 |100.0    0.0    0.0    2.1    2.1   14.3 |
       |--------+-------------+-----------------------------------------|
       | g      |    2     20 | 10.0   90.0    0.0  280.0  370.0  100.0 |
       |--------+-------------+-----------------------------------------|
       | h      |    3     22 | 86.4   13.6    0.0   22.7   36.4   66.7 |
       |--------+-------------+-----------------------------------------|
       | i      |    5     34 | 47.1   29.4   23.5  205.9  258.8  100.0 |
       |--------+-------------+-----------------------------------------|
       | empty  |    2      0 |    0*     0*     0*    13*    13* 100.0 |
       |--------+-------------+-----------------------------------------|
       | alt    |    9     25 | 96.0    0.0    4.0    4.0    8.0   22.2 |
       |--------+-------------+-----------------------------------------|
       | od1    |    7     21 | 28.6   42.9   28.6   14.3   85.7  100.0 |
       |--------+-------------+-----------------------------------------|
       | od2    |   10     50 |  0.0   60.0   40.0    0.0  100.0  100.0 |
       |--------+-------------+-----------------------------------------|
       | od3    |    8     26 | 30.8   46.2   23.1   15.4   84.6  100.0 |
       |--------+-------------+-----------------------------------------|
       | tags   |    5     24 | 33.3   41.7   25.0  141.7  208.3  100.0 |
       |================================================================|
       | Sum/Avg|   58    270 | 48.5   34.1   17.4   69.3  120.7   75.9 |
       |================================================================|
       |  Mean  |  5.8   27.0 | 48.0+  36.0+  16.0+  76.2+ 128.2+  80.3 |
       |  S.D.  |  2.9   14.4 | 37.3+  29.2+  15.1+ 105.8+ 125.1+  34.4 |
       | Median |  6.0   24.5 | 33.3+  41.7+  23.1+  15.4+  85.7+ 100.0 |
       `----------------------------------------------------------------'

* No Reference words for this/these speaker(s).  Word counts supplied
  rather than percents.
# No Reference words for this/these speaker(s).  NCE not computable.
+ Speaker(s) with no reference data is ignored