test7_2a.raw 2.29 KB
SYSTEM SUMMARY PERCENTAGES by SPEAKER                      

       ,---------------------------------------------------------------.
       |                          ./tests.hyp                          |
       |---------------------------------------------------------------|
       | SPKR  | # Snt # Wrd | Corr    Sub    Del    Ins    Err  S.Err |
       |-------+-------------+-----------------------------------------|
       | f     |    7     48 |   48      0      0      1      1      1 |
       |-------+-------------+-----------------------------------------|
       | g     |    2     70 |    0     20     50      0     70      2 |
       |-------+-------------+-----------------------------------------|
       | h     |    3     16 |   12      4      0      5      9      3 |
       |-------+-------------+-----------------------------------------|
       | i     |    5    101 |   13     17     71      7     95      5 |
       |-------+-------------+-----------------------------------------|
       | empty |    2      0 |    0      0      0     13     13      2 |
       |-------+-------------+-----------------------------------------|
       | alt   |    9     25 |   24      0      1      1      2      2 |
       |-------+-------------+-----------------------------------------|
       | od1   |    7     35 |    8      9     18      1     28      7 |
       |-------+-------------+-----------------------------------------|
       | od2   |   10     90 |    0     30     60      0     90     10 |
       |-------+-------------+-----------------------------------------|
       | od3   |    8     54 |   11     10     33      1     44      8 |
       |-------+-------------+-----------------------------------------|
       | tags  |    5     51 |    5     13     33      6     52      5 |
       |===============================================================|
       | Sum   |   58    490 |  121    103    266     35    404     45 |
       |===============================================================|
       | Mean  |  5.8   49.0 | 12.1   10.3   26.6    3.5   40.4    4.5 |
       | S.D.  |  2.9   31.8 | 14.7   10.0   27.0    4.2   35.6    3.0 |
       |Median |  6.0   49.5 |  9.5    9.5   25.5    1.0   36.0    4.0 |
       `---------------------------------------------------------------'