test7_2a.sys 2.53 KB
SYSTEM SUMMARY PERCENTAGES by SPEAKER                      

       ,----------------------------------------------------------------.
       |                          ./tests.hyp                           |
       |----------------------------------------------------------------|
       | SPKR   | # Snt # Wrd | Corr    Sub    Del    Ins    Err  S.Err |
       |--------+-------------+-----------------------------------------|
       | f      |    7     48 |100.0    0.0    0.0    2.1    2.1   14.3 |
       |--------+-------------+-----------------------------------------|
       | g      |    2     70 |  0.0   28.6   71.4    0.0  100.0  100.0 |
       |--------+-------------+-----------------------------------------|
       | h      |    3     16 | 75.0   25.0    0.0   31.3   56.3  100.0 |
       |--------+-------------+-----------------------------------------|
       | i      |    5    101 | 12.9   16.8   70.3    6.9   94.1  100.0 |
       |--------+-------------+-----------------------------------------|
       | empty  |    2      0 |    0*     0*     0*    13*    13* 100.0 |
       |--------+-------------+-----------------------------------------|
       | alt    |    9     25 | 96.0    0.0    4.0    4.0    8.0   22.2 |
       |--------+-------------+-----------------------------------------|
       | od1    |    7     35 | 22.9   25.7   51.4    2.9   80.0  100.0 |
       |--------+-------------+-----------------------------------------|
       | od2    |   10     90 |  0.0   33.3   66.7    0.0  100.0  100.0 |
       |--------+-------------+-----------------------------------------|
       | od3    |    8     54 | 20.4   18.5   61.1    1.9   81.5  100.0 |
       |--------+-------------+-----------------------------------------|
       | tags   |    5     51 |  9.8   25.5   64.7   11.8  102.0  100.0 |
       |================================================================|
       | Sum/Avg|   58    490 | 24.7   21.0   54.3    7.1   82.4   77.6 |
       |================================================================|
       |  Mean  |  5.8   49.0 | 37.4+  19.3+  43.3+   6.7+  69.3+  83.7 |
       |  S.D.  |  2.9   31.8 | 41.0+  12.0+  32.0+   9.9+  39.2+  34.5 |
       | Median |  6.0   49.5 | 20.4+  25.0+  61.1+   2.9+  81.5+ 100.0 |
       `----------------------------------------------------------------'

* No Reference words for this/these speaker(s).  Word counts supplied
  rather than percents.
# No Reference words for this/these speaker(s).  NCE not computable.
+ Speaker(s) with no reference data is ignored