test7_3.raw 2.29 KB
SYSTEM SUMMARY PERCENTAGES by SPEAKER                      

       ,---------------------------------------------------------------.
       |                          ./tests.hyp                          |
       |---------------------------------------------------------------|
       | SPKR  | # Snt # Wrd | Corr    Sub    Del    Ins    Err  S.Err |
       |-------+-------------+-----------------------------------------|
       | f     |    7     48 |   48      0      0      1      1      1 |
       |-------+-------------+-----------------------------------------|
       | g     |    2     20 |   10     10      0      0     10      2 |
       |-------+-------------+-----------------------------------------|
       | h     |    3     18 |   18      0      0      2      2      2 |
       |-------+-------------+-----------------------------------------|
       | i     |    5     34 |   25      5      4      1     10      5 |
       |-------+-------------+-----------------------------------------|
       | empty |    2      0 |    0      0      0     13     13      2 |
       |-------+-------------+-----------------------------------------|
       | alt   |    9     25 |   24      0      1      1      2      2 |
       |-------+-------------+-----------------------------------------|
       | od1   |    7     21 |    6      9      6      3     18      7 |
       |-------+-------------+-----------------------------------------|
       | od2   |   10     50 |    0     30     20      0     50     10 |
       |-------+-------------+-----------------------------------------|
       | od3   |    8     26 |    7     12      7      3     22      8 |
       |-------+-------------+-----------------------------------------|
       | tags  |    5     24 |   10      8      6      6     20      4 |
       |===============================================================|
       | Sum   |   58    266 |  148     74     44     30    148     43 |
       |===============================================================|
       | Mean  |  5.8   26.6 | 14.8    7.4    4.4    3.0   14.8    4.3 |
       | S.D.  |  2.9   14.6 | 14.6    9.2    6.2    3.9   14.5    3.1 |
       |Median |  6.0   24.5 | 10.0    6.5    2.5    1.5   11.5    3.0 |
       `---------------------------------------------------------------'