test7_5.raw
2.29 KB
SYSTEM SUMMARY PERCENTAGES by SPEAKER
,---------------------------------------------------------------.
| ./tests.hyp |
|---------------------------------------------------------------|
| SPKR | # Snt # Chr | Corr Sub Del Ins Err S.Err |
|-------+-------------+-----------------------------------------|
| f | 7 48 | 48 0 0 1 1 1 |
|-------+-------------+-----------------------------------------|
| g | 2 70 | 54 10 6 12 28 2 |
|-------+-------------+-----------------------------------------|
| h | 3 24 | 24 0 0 3 3 2 |
|-------+-------------+-----------------------------------------|
| i | 5 135 | 113 4 18 14 36 5 |
|-------+-------------+-----------------------------------------|
| empty | 2 0 | 0 0 0 13 13 2 |
|-------+-------------+-----------------------------------------|
| alt | 9 25 | 24 0 1 1 2 2 |
|-------+-------------+-----------------------------------------|
| od1 | 7 35 | 8 9 18 1 28 7 |
|-------+-------------+-----------------------------------------|
| od2 | 10 90 | 0 30 60 0 90 10 |
|-------+-------------+-----------------------------------------|
| od3 | 8 50 | 18 9 23 1 33 8 |
|-------+-------------+-----------------------------------------|
| tags | 5 52 | 31 8 13 13 34 4 |
|===============================================================|
| Sum | 58 529 | 320 70 139 59 268 43 |
|===============================================================|
| Mean | 5.8 52.9 | 32.0 7.0 13.9 5.9 26.8 4.3 |
| S.D. | 2.9 38.3 | 33.7 9.1 18.4 6.2 26.3 3.1 |
|Median | 6.0 49.0 | 24.0 6.0 9.5 2.0 28.0 3.0 |
`---------------------------------------------------------------'