test7_5.sys 2.53 KB
SYSTEM SUMMARY PERCENTAGES by SPEAKER                      

       ,----------------------------------------------------------------.
       |                          ./tests.hyp                           |
       |----------------------------------------------------------------|
       | SPKR   | # Snt # Chr | Corr    Sub    Del    Ins    Err  S.Err |
       |--------+-------------+-----------------------------------------|
       | f      |    7     48 |100.0    0.0    0.0    2.1    2.1   14.3 |
       |--------+-------------+-----------------------------------------|
       | g      |    2     70 | 77.1   14.3    8.6   17.1   40.0  100.0 |
       |--------+-------------+-----------------------------------------|
       | h      |    3     24 |100.0    0.0    0.0   12.5   12.5   66.7 |
       |--------+-------------+-----------------------------------------|
       | i      |    5    135 | 83.7    3.0   13.3   10.4   26.7  100.0 |
       |--------+-------------+-----------------------------------------|
       | empty  |    2      0 |    0*     0*     0*    13*    13* 100.0 |
       |--------+-------------+-----------------------------------------|
       | alt    |    9     25 | 96.0    0.0    4.0    4.0    8.0   22.2 |
       |--------+-------------+-----------------------------------------|
       | od1    |    7     35 | 22.9   25.7   51.4    2.9   80.0  100.0 |
       |--------+-------------+-----------------------------------------|
       | od2    |   10     90 |  0.0   33.3   66.7    0.0  100.0  100.0 |
       |--------+-------------+-----------------------------------------|
       | od3    |    8     50 | 36.0   18.0   46.0    2.0   66.0  100.0 |
       |--------+-------------+-----------------------------------------|
       | tags   |    5     52 | 59.6   15.4   25.0   25.0   65.4   80.0 |
       |================================================================|
       | Sum/Avg|   58    529 | 60.5   13.2   26.3   11.2   50.7   74.1 |
       |================================================================|
       |  Mean  |  5.8   52.9 | 63.9+  12.2+  23.9+   8.4+  44.5+  78.3 |
       |  S.D.  |  2.9   38.3 | 36.7+  12.3+  24.9+   8.5+  34.9+  33.7 |
       | Median |  6.0   49.0 | 77.1+  14.3+  13.3+   4.0+  40.0+ 100.0 |
       `----------------------------------------------------------------'

* No Reference words for this/these speaker(s).  Word counts supplied
  rather than percents.
# No Reference words for this/these speaker(s).  NCE not computable.
+ Speaker(s) with no reference data is ignored