test7_r.sys 2.32 KB
SYSTEM SUMMARY PERCENTAGES by SPEAKER                      

       ,----------------------------------------------------------------.
       |                          ./tests.ref                           |
       |----------------------------------------------------------------|
       | SPKR   | # Snt # Wrd | Corr    Sub    Del    Ins    Err  S.Err |
       |--------+-------------+-----------------------------------------|
       | f      |    7     49 | 98.0    0.0    2.0    0.0    2.0   14.3 |
       |--------+-------------+-----------------------------------------|
       | g      |    2     20 | 50.0   50.0    0.0    0.0   50.0  100.0 |
       |--------+-------------+-----------------------------------------|
       | h      |    3     20 | 90.0    0.0   10.0    0.0   10.0   66.7 |
       |--------+-------------+-----------------------------------------|
       | i      |    5     37 | 56.8   32.4   10.8    2.7   45.9  100.0 |
       |--------+-------------+-----------------------------------------|
       | empty  |    2     13 |  0.0    0.0  100.0    0.0  100.0  100.0 |
       |--------+-------------+-----------------------------------------|
       | alt    |    9     25 | 96.0    0.0    4.0    4.0    8.0   22.2 |
       |--------+-------------+-----------------------------------------|
       | od1    |    7     22 | 54.5   31.8   13.6    9.1   54.5  100.0 |
       |--------+-------------+-----------------------------------------|
       | od2    |   10     50 | 40.0   60.0    0.0    0.0   60.0  100.0 |
       |--------+-------------+-----------------------------------------|
       | od3    |    8     26 | 57.7   30.8   11.5   11.5   53.8  100.0 |
       |--------+-------------+-----------------------------------------|
       | tags   |    5     24 | 41.7   33.3   25.0   25.0   83.3   80.0 |
       |================================================================|
       | Sum/Avg|   58    286 | 62.2   26.2   11.5    4.5   42.3   74.1 |
       |================================================================|
       |  Mean  |  5.8   28.6 | 58.5   23.8   17.7    5.2   46.8   78.3 |
       |  S.D.  |  2.9   12.6 | 30.0   22.5   29.9    8.1   32.2   33.7 |
       | Median |  6.0   24.5 | 55.7   31.3   10.4    1.4   51.9  100.0 |
       `----------------------------------------------------------------'