test8.raw 1.01 KB
SYSTEM SUMMARY PERCENTAGES by SPEAKER                      

        ,--------------------------------------------------------------.
        |                        ./csrnab1.hyp                         |
        |--------------------------------------------------------------|
        | SPKR | # Snt # Chr | Corr    Sub    Del    Ins    Err  S.Err |
        |------+-------------+-----------------------------------------|
        | 4t0  |    2    348 |  329      9     10      3     22      2 |
        |==============================================================|
        | Sum  |    2    348 |  329      9     10      3     22      2 |
        |==============================================================|
        | Mean |  2.0  348.0 |329.0    9.0   10.0    3.0   22.0    2.0 |
        | S.D. |  0.0    0.0 |  0.0    0.0    0.0    0.0    0.0    0.0 |
        |Median|  2.0  348.0 |329.0    9.0   10.0    3.0   22.0    2.0 |
        `--------------------------------------------------------------'