test8.sys 1.02 KB
SYSTEM SUMMARY PERCENTAGES by SPEAKER                      

       ,----------------------------------------------------------------.
       |                         ./csrnab1.hyp                          |
       |----------------------------------------------------------------|
       | SPKR   | # Snt # Chr | Corr    Sub    Del    Ins    Err  S.Err |
       |--------+-------------+-----------------------------------------|
       | 4t0    |    2    348 | 94.5    2.6    2.9    0.9    6.3  100.0 |
       |================================================================|
       | Sum/Avg|    2    348 | 94.5    2.6    2.9    0.9    6.3  100.0 |
       |================================================================|
       |  Mean  |  2.0  348.0 | 94.5    2.6    2.9    0.9    6.3  100.0 |
       |  S.D.  |  0.0    0.0 |  0.0    0.0    0.0    0.0    0.0    0.0 |
       | Median |  2.0  348.0 | 94.5    2.6    2.9    0.9    6.3  100.0 |
       `----------------------------------------------------------------'