test9.raw
1.18 KB
SYSTEM SUMMARY PERCENTAGES by SPEAKER
,-------------------------------------------------------------------.
| ./mand_hyp.ctm |
|-------------------------------------------------------------------|
| SPKR | # Snt # Chr | Corr Sub Del Ins Err S.Err |
|-----------+-------------+-----------------------------------------|
| ma_0029_a | 4 7 | 6 1 0 1 2 1 |
|-----------+-------------+-----------------------------------------|
| ma_0029_b | 6 50 | 46 0 4 2 6 4 |
|===================================================================|
| Sum | 10 57 | 52 1 4 3 8 5 |
|===================================================================|
| Mean | 5.0 28.5 | 26.0 0.5 2.0 1.5 4.0 2.5 |
| S.D. | 1.4 30.4 | 28.3 0.7 2.8 0.7 2.8 2.1 |
| Median | 5.0 28.5 | 26.0 0.5 2.0 1.5 4.0 2.5 |
`-------------------------------------------------------------------'