test9.sys
1.18 KB
SYSTEM SUMMARY PERCENTAGES by SPEAKER
,-------------------------------------------------------------------.
| ./mand_hyp.ctm |
|-------------------------------------------------------------------|
| SPKR | # Snt # Chr | Corr Sub Del Ins Err S.Err |
|-----------+-------------+-----------------------------------------|
| ma_0029_a | 4 7 | 85.7 14.3 0.0 14.3 28.6 25.0 |
|-----------+-------------+-----------------------------------------|
| ma_0029_b | 6 50 | 92.0 0.0 8.0 4.0 12.0 66.7 |
|===================================================================|
| Sum/Avg | 10 57 | 91.2 1.8 7.0 5.3 14.0 50.0 |
|===================================================================|
| Mean | 5.0 28.5 | 88.9 7.1 4.0 9.1 20.3 45.8 |
| S.D. | 1.4 30.4 | 4.4 10.1 5.7 7.3 11.7 29.5 |
| Median | 5.0 28.5 | 88.9 7.1 4.0 9.1 20.3 45.8 |
`-------------------------------------------------------------------'