test9_1.raw
1.18 KB
SYSTEM SUMMARY PERCENTAGES by SPEAKER
,-------------------------------------------------------------------.
| ./mand_hyp.ctm |
|-------------------------------------------------------------------|
| SPKR | # Snt # Chr | Corr Sub Del Ins Err S.Err |
|-----------+-------------+-----------------------------------------|
| ma_0029_a | 4 7 | 6 1 0 1 2 1 |
|-----------+-------------+-----------------------------------------|
| ma_0029_b | 6 48 | 46 0 2 2 4 2 |
|===================================================================|
| Sum | 10 55 | 52 1 2 3 6 3 |
|===================================================================|
| Mean | 5.0 27.5 | 26.0 0.5 1.0 1.5 3.0 1.5 |
| S.D. | 1.4 29.0 | 28.3 0.7 1.4 0.7 1.4 0.7 |
| Median | 5.0 27.5 | 26.0 0.5 1.0 1.5 3.0 1.5 |
`-------------------------------------------------------------------'