test9_1.sys 1.18 KB
SYSTEM SUMMARY PERCENTAGES by SPEAKER                      

     ,-------------------------------------------------------------------.
     |                          ./mand_hyp.ctm                           |
     |-------------------------------------------------------------------|
     | SPKR      | # Snt # Chr | Corr    Sub    Del    Ins    Err  S.Err |
     |-----------+-------------+-----------------------------------------|
     | ma_0029_a |    4      7 | 85.7   14.3    0.0   14.3   28.6   25.0 |
     |-----------+-------------+-----------------------------------------|
     | ma_0029_b |    6     48 | 95.8    0.0    4.2    4.2    8.3   33.3 |
     |===================================================================|
     | Sum/Avg   |   10     55 | 94.5    1.8    3.6    5.5   10.9   30.0 |
     |===================================================================|
     |   Mean    |  5.0   27.5 | 90.8    7.1    2.1    9.2   18.5   29.2 |
     |   S.D.    |  1.4   29.0 |  7.2   10.1    2.9    7.2   14.3    5.9 |
     |  Median   |  5.0   27.5 | 90.8    7.1    2.1    9.2   18.5   29.2 |
     `-------------------------------------------------------------------'